PRO ET POINTS


 
Position Bike # Driver April May June July Sept 5of6 Oct Total
1 4002 Dan Rollman 700 200 0 700       1600
2 6860 Mike Major 550 100 400 300       1350
3 5503 Scott Sober 200 100 800 200       1300
4 7 Charlie Gaither 400 450 100 200       1150
5 4277 Rob Bennett 300 200 450 200       1150
6 5432 Marty Miller 0 700 200 100       1000
7 166 Jeff Shelton 300 0 100 450       850
8 1212 Jimmy Lane 200 0 300 200       700
9 3642 Robert Whitmire 200 200 0 0       400
10 89 Mike Robertson 0 100 100 200       400
11 66 Quentin Clark 300 0 0 0       300
12 5430

Jim Miller

  200 100         300
13 5150 Chris Miller     300 0       300
14 113 Rick Howell   0 200 100       300
15 7291 Jon Haney 100 0 100         200
16 2002 Blake Ellis 100   100 0       200
17 1200 John Graham 100   0 0       100
18 350 Bob Ritchey 100             100
19 14 John Shaw 100   0         100
20 5758 Dewayne Mauldin 0   100         100
21 7337 Roy Sneed   0 100         100
22 2762 Fred Johnson 0             0
23 97 Rev. Patrick Murphy 0 0 0 0       0
24 55 Tom Miller 0             0
25 149 John Choat 0             0
26 114   0             0
27